Platinum Bartenders publishes full rates so you can budget before you request a quote. Every price below is what you pay.
Exact pricing for your event in under two minutes.
Bartenders
Per hour. Four hour minimum.
| Role | Per hour |
|---|---|
| Platinum Bartender | $70 |
| Mixologist | $90 |
| Shirtless or bikini bartender | $100 |
| Shirtless or bikini mixologist | $150 |
One bartender per 50 guests. Add a second bartender at medium or heavy consumption. Bar packages include one hour of setup, bartender-only bookings include 30 minutes, and breakdown is 30 minutes. Billable time rounds up to the nearest half hour.
Event Staff
Per hour. Four hour minimum.
| Role | Per hour |
|---|---|
| Barback | $70 |
| Server | $70 |
| Host | $70 |
| Ambience model | $70 |
| Security | $85 |
| Banquet captain | $90 |
| Kitchen assistant | $90 |
Entertainment
Four hour minimum.
| Service | Price |
|---|---|
| DJ | $185 per hour |
| DJ speakers and decks | $485 |
| Fire juggler | $80 per hour |
| Dancefloor starter | $85 per hour |
Bar Packages
Priced by how much your guests drink. Light covers one to two drinks. Medium is three to four drinks and doubles the rate. Heavy is six or more and triples it.
| Package | Light | Medium | Heavy |
|---|---|---|---|
| Full bar | $19 | $38 | $57 |
| Craft cocktail bar | $25 | $50 | $75 |
| Craft cocktails and full bar | $37 | $74 | $111 |
| Wellness bar | $18 to $38 | same | same |
All figures are per guest. Bartenders are charged separately by the hour.
Full bar covers top-shelf spirits, beer, wine, mixers, sodas, ice, garnishes and cups. Craft cocktail packages add three cocktails built around your event and a printed bar menu.
Wellness bar is matcha, kombucha, coconut water and zero-proof cocktails. Classic $18, Premium $26, Platinum Vitality $38 per guest. It does not scale with consumption, so the tier price is the same at every level, and it can be added on top of any cocktail or full bar package.
Bartender only has no per-guest charge. You supply the spirits, mixers, ice and glassware. We bring RBS-certified staff with their own tools.
Food and Catering
Chefs cook on site. Rates are all-in, covering the kitchen brigade, dishwasher, plates, cutlery, linen napkins, delivery, setup, collection and gratuity. Billed on a 50 guest minimum.
| Menu | 50-99 | 100-149 | 150-199 | 200-249 | 250+ |
|---|---|---|---|---|---|
| Tray-passed canapés | $195 | $160 | $150 | $145 | $140 |
| Buffet dinner | $210 | $175 | $165 | $160 | $155 |
| Family style | $250 | $215 | $205 | $200 | $195 |
| Five-course plated | $350 | $315 | $305 | $300 | $295 |
All rates are per guest. Portable kitchen $2,550 per station, one station per 100 guests, only needed when the venue has no usable kitchen.
Rentals
| Item | Price |
|---|---|
| Bar rental: 5ft white wood bar, 4 ice tubs, trash can, delivery and pick up | $1,195 |
| Back bar | $365 |
| High top with spandex | $95 each |
| Space heater | $275 each |
| Linen | $40 each |
| ABC liquor license permit | $1,950 |
| Glassware | $1.95 per glass |
Glassware delivery and pick up $390, waived when a bar rental is on the same booking.
What Is Added to Your Quote
| Charge | Amount |
|---|---|
| Service charge, per staff member working the event, entertainers included | $100 |
| Processing fee on the total | 3.6% |
| Holiday staff uplift on New Year's Day, July 4th, Thanksgiving, Christmas Eve, Christmas Day and New Year's Eve | 50% |
| Rush surcharge on events booked within 48 hours | 20% |
| Travel fee outside central Los Angeles, per staff member | see below |
Travel fees, per staff member
| Area | Per staff member |
|---|---|
| Central Los Angeles | No fee |
| Santa Monica, Venice, Culver City, Burbank | $20 |
| Glendale, Pasadena | $30 |
| Long Beach | $50 |
| Malibu | $60 |
| Orange County | $90 |
| Palm Springs | $200 |
How You Pay
Pay in full to book, or pay a 25% deposit with the balance due seven days before your event.
Sample Quotes
100 guests, craft cocktail bar, medium consumption, 2 bartenders, 4 hour event
| Bar, 100 guests at $50 | $5,000 |
| Bartenders, 2 x $70 x 5.5 hours | $770 |
| Service charge, 2 x $100 | $200 |
| Subtotal | $5,970 |
| Processing fee 3.6% | $215 |
| Total | $6,185 |
50 guests, bartender only, 1 bartender, 4 hour event
| Bartender, $70 x 5 hours | $350 |
| Service charge | $100 |
| Subtotal | $450 |
| Processing fee 3.6% | $16 |
| Total | $466 |
Licensed, Insured and ABC Compliant
Over 300 hospitality and entertainment professionals, mostly working actors and models. All staff RBS-certified and insured. ABC liquor permits available. Operating in Los Angeles since 2015.
Takes under two minutes.

